Order Cut-Off*
Note: Please allot 1 day lead time
IN CM
TOP | PANTS | |||
SIZE | LENGTH | CHEST | LENGTH | WAIST |
12M | 34 | 26.5 | 40 | 17.5 |
18M | 36 | 27.5 | 43 | 18.5 |
24M | 38 | 28.5 | 46 | 19.5 |
36M | 40 | 29.5 | 49 | 20.5 |
4T | 43 | 30.5 | 52 | 21.5 |
5T | 46 | 31.5 | 55 | 22.5 |
6T | 48 | 33.5 | 61 | 23.5 |
7T | 50 | 35.5 | 66 | 24.5 |
Thanks for subscribing!
This email has been registered!