Order Cut-Off*



Couldn't load pickup availability
Using nutritious Thai Nam Wah bananas and cantaloupe melon, this recipe has a high nutritional content and is also tasty.
- cantaloupe
- potato
- banana
Peachy promises
| Cantaloupe melon | 42% | |
|---|---|---|
| Banana | 38% | |
| Potato | 20% | |
| Serving Size | 100 g | ||
|---|---|---|---|
| Serving Per Container | 110 g | ||
| Energy | 63 Kcal | Calories from Fat 0 | |
| % Daily Value | |||
| Total Fat | 0 g | 0% | |
| Saturated Fat | 0 g | 0% | |
| Cholesterol | 0 mg | 0% | |
| Protein | 1 g | ||
| Carbohydrate | 15 g | 5% | |
| Dietary fiber | 1.8 g | 7% | |
| Sugars | 10 g | ||
| Sodium | 3 mg | 0% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Iron 9% | Magnesium 4% | ||
| Calcium 1% | Vitamin B6 1% | ||
Thanks for subscribing!
This email has been registered!