Order Cut-Off*



Couldn't load pickup availability
Which high levels of iron and other essential nutrients, chicken liver has long been a popular baby food, particularly in Asia. This product also combines orange and a hint of garlic and can be a great way to introduce extra flavors to your baby’s diet.
Peachy promises
All natural ingredients
No preservatives
No added salt or sugar
No artificial flavours or colours
No dairy ingredients
| Orange juice | 21% | |
|---|---|---|
| Chicken stock | 18% | |
| Carrot | 14% | |
| Broccoli | 14% | |
| Chicken liver | 9% | |
| Brown rice | 9% | |
| Onion | 7% | |
| Red bean | 7% | |
| Garlic | 1% | |
| Serving Size | 100 g | ||
|---|---|---|---|
| Serving Per Container | 125 g | ||
| Energy | 64 Kcal | Calories from Fat 5 | |
| % Daily Value | |||
| Total Fat | 0.6 g | 1% | |
| Saturated Fat | 0 g | 0% | |
| Cholesterol | 29 mg | 10% | |
| Protein | 3.5 g | 7% | |
| Carbohydrate | 11 g | 4% | |
| Dietary fiber | 1.7 g | 7% | |
| Sugars* | 1 g | ||
| Sodium | 43 mg | 2% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Vitamin A 72% | Vitamin B1 5% | ||
| Vitamin B2 8% | Vitamin C 3% | ||
| Calcium 2% | Iron 6% | ||
Thanks for subscribing!
This email has been registered!