Order Cut-Off*



Couldn't load pickup availability
Apple, Oats and Prunes with a hint of vanilla make this a yummy pouch to have for breakfast or any time of day. The prunes can help if little one has constipation too.
Peachy promises
| Apple puree | 60% | |
|---|---|---|
| Oats | 35% | |
| Prune juice | 4.99% | |
| Vanilla flavour * | 0.01% | |
| * Nature identical flavor added | ||
| Serving Size | 100 g | ||
|---|---|---|---|
| Servings Per Container | 110 g | ||
| Energy | 58 Kcal | Calories from Fat 6 | |
| % Daily Value | |||
| Total Fat | 0.7 g | 1% | |
| Saturated Fat | 0 g | 0% | |
| Cholesterol | 0 mg | 0% | |
| Protein | 1 g | ||
| Carbohydrate | 12 g | 4% | |
| Dietary Fiber | 2.5 g | 10% | |
| Sugars* | 2.5 g | ||
| Sodium | 17 mg | 1% | |
| *Naturally Occurring Sugars from Fruit Ingredients | |||
| % Daily Value | |||
|---|---|---|---|
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calcium 1% | Iron 3% | ||
Thanks for subscribing!
This email has been registered!