Order Cut-Off*
Tomato can have a strong taste, especially for little ones. This recipe combines tomato with carrot and sweet pear to make a nutritious, but easy to eat combination.
Peachy promises
Carrot | 40% | |
---|---|---|
Pear | 30% | |
Tomato | 30% |
Serving Size | 100 g | ||
---|---|---|---|
Serving Per Container | 110 g | ||
Energy | 38 Kcal | Calories from Fat 2 | |
% Daily value | |||
Total Fat | 0.2 g | 0% | |
Saturated Fat | 0 g | 0% | |
Cholesterol | 0 mg | 0% | |
Protein | less than 1 g | ||
Carbohydrate | 9 g | 3% | |
Dietary fiber | 3 g | 12% | |
Sugars* | 5 g | ||
Sodium | 33 mg | 2% | |
*Naturally Occurring Sugars from Fruit Ingredients |
% Daily Value | |||
---|---|---|---|
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Calcium 2% | Iron 1% |
Thanks for subscribing!
This email has been registered!